Specifications
| Model: | GBW |
| Strand and Point Wire | 12/12 SWG (i.e. 2.5 – 2.8 / 2.5 – 2.8 mm diameter) |
| Tensile Strength | Hard Bright, fully hot dip galvanized wire with under 30 to 55 Kg. F / mm |
| Production Capacity | 500 Kgs / 8 Hrs. shift for 12/12 SWG wire with 140 to 220 barbs / min. Capacity to coil bundles of 400 meters (bundle size 16″ dia. x 10″ width. weight: 40/50 Kgs) Barb Spacing : 3″ to 4″ pitch, adjustable with additional gears in winding unit (optionally supplied) |
| Motor | 5 HP / 960 RPM |
| Net / Gross Weight | 1100 / 1400 Kgs. |
| Shipping Dimensions | 1970 x 1360 x 1150 mm |
| Shipping Volume | 3.10 m3 |

